<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Web Development &#124; The Genius Web Media &#124; Website Development Toronto</title>
	<atom:link href="http://thegenius.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://thegenius.ca</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 19:34:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google&#8217;s New Homepage?</title>
		<link>http://thegenius.ca/googles-new-homepage</link>
		<comments>http://thegenius.ca/googles-new-homepage#comments</comments>
		<pubDate>Fri, 10 May 2013 21:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://thegenius.ca/?p=1952</guid>
		<description><![CDATA[<p>Google’s reach into our homes and offices is unprecedented, and many of us don’t mind it in the slightest, mostly because their services are usually... <br/><a href="http://thegenius.ca/googles-new-homepage" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/googles-new-homepage">Google&#8217;s New Homepage?</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Google’s reach into our homes and offices is unprecedented, and many of us don’t mind it in the slightest, mostly because their services are usually pretty dynamite, and free. Google made it so that we could easily research or fact-check any passing thought or idea. They made it so that people would never have to worry about getting lost, provided they pick up a wireless connection. And their Calendar and Email platforms have helped bring order to my otherwise chaotic schedule. Google applications and cloud-based services have long been a staple in my business, as well as many others’ in the Toronto Web Development community, and with a recently introduced innovation, Google is attempting to make the internet far more useful and personalized</p>
<p>Google Now, specifically released on the Android mobile operating system, and as an update to the popular Google Search app for the iPhone, is a Google homepage revamp that tries to give you all the immediate details about your schedule, personal interests, and immediate surroundings. It’s pretty genius, gathering data via access to your phone’s calendar, email, search history, and GPS location. Google Now combines your interests, upcoming calendar events, daily commutes complete with delays and detours, scheduled flights, and basic information like the weather, all automatically, without you having to fuss and customize the way it&#8217;s presented. It’s convenient, it’s aesthetically pleasing, it works flawlessly (as far as I can tell), and it’s gaining quite a bit of popularity in online forums.</p>
<p>According to one such forum, GoogleSystem, Google has live code that suggests it&#8217;s working on bringing its Google Now features to the internet, potentially replacing their iconic homepage, which is still, according to recent estimates, the most visited webpage on both PCs and mobile browsers. According to the popular tech blog gizmodo.com, the Google Now-styled search main page would be like your own little internet HUD, which would be customized specifically to your likes, and accessible simply by logging into your Google account. </p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/googles-new-homepage">Google&#8217;s New Homepage?</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/googles-new-homepage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Mullenweg Discusses the Shutdown of Blogging Platform Posterous</title>
		<link>http://thegenius.ca/matt-mullenweg-discusses-the-shutdown-of-blogging-platform-posterous</link>
		<comments>http://thegenius.ca/matt-mullenweg-discusses-the-shutdown-of-blogging-platform-posterous#comments</comments>
		<pubDate>Fri, 10 May 2013 21:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://thegenius.ca/?p=1948</guid>
		<description><![CDATA[<p>In March of 2012, social media giant Twitter announced the acquisition of popular blogging platform Posterous, in what the media dubbed an “acqui-hire”, claiming that... <br/><a href="http://thegenius.ca/matt-mullenweg-discusses-the-shutdown-of-blogging-platform-posterous" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/matt-mullenweg-discusses-the-shutdown-of-blogging-platform-posterous">Matt Mullenweg Discusses the Shutdown of Blogging Platform Posterous</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In March of 2012, social media giant Twitter announced the acquisition of popular blogging platform Posterous, in what the media dubbed an “acqui-hire”, claiming that interest from Twitter top brass was focused primarily on introducing 36 Posterous employees into the Twitter environment. Twitter, in its formal blog post to publicize the acquisition, complement the Posterous team for developing “an innovative product that makes sharing across the web and mobile devices simple—a goal we share.”</p>
<p>Unfortunately, as many interested tech bloggers (including members of the Toronto Web Development community) had come to expect, in January of this year, Twitter announced that it was going to shut down Posterous Spaces, the only remaining piece of the original platform left online. Drew Olanoff of techcrunch.com has taken particular notice of this event, and points out an obvious, yet important dilemma; if the authors of the blogs posted on Posterous intend to remain online, they will have to move somewhere else.</p>
<p>Olanoff spoke with Automattic’s Matt Mullenweg, creator of WordPress, about the topic, and Mullenweg was quick to point out how WordPress.com has a simple import process for many of the popular publishing platforms online, including Posterous, which they included support for in July 2010.</p>
<p>According to Mullenweg’s estimates, WordPress easily surpasses all other major blogging platforms in Posterous imports, with over 2 million posts imported since 2010. Mullenweg also notes that along with Posterous, a significant number of imported posts are drawn in consistently from Blogger and Tumblr. From mid-February to mid-March 2013, a total of 15 million posts have been have been imported into WordPress from various other blogging services. </p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/matt-mullenweg-discusses-the-shutdown-of-blogging-platform-posterous">Matt Mullenweg Discusses the Shutdown of Blogging Platform Posterous</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/matt-mullenweg-discusses-the-shutdown-of-blogging-platform-posterous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress Dashboard</title>
		<link>http://thegenius.ca/the-new-wordpress-dashboard</link>
		<comments>http://thegenius.ca/the-new-wordpress-dashboard#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://newgenius.thegeniuswebmedia.com/?p=1849</guid>
		<description><![CDATA[<p>An exciting innovation was recently announced on WordPress.com regarding the look and functionality of the Dashboard. As an avid WordPress user in the Toronto Website... <br/><a href="http://thegenius.ca/the-new-wordpress-dashboard" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/the-new-wordpress-dashboard">New WordPress Dashboard</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>An exciting innovation was recently announced on WordPress.com regarding the look and functionality of the Dashboard. As an avid WordPress user in the Toronto Website Development community, any changes to the WordPress backend that can make the design experience that much easier and efficient will make my work that much more enjoyable and profitable.</p>
<p>Starting April 19, WordPress users registered with WordPress.com will be able to preview the newly designed dashboard, what WordPress developers are claiming is an attempt to radically modernize a platform that has changed relatively little since its creation. In a blog post written on WordPress.com (read It here: http://en.blog.wordpress.com/2013/04/19/preview-our-future-design/), some of the ideas that went into the dashboard re-design are exposed:</p>
<ul>
<li>A simple, no frills,” uncluttered” design that puts content first.</li>
<li>Webfonts that are consistent among all available internet browsers.</li>
<li>A responsive design tailored to desktops, tablets and smartphones.  </li>
<li>The changes should be dramatic, but not in terms of the ease-of-use existing users have come to expect, and love.</li>
</ul>
<p>What WordPress is trying to accomplish as an online content management system is exactly what major software developers like Apple and Microsoft have been trying to achieve with their respective operating systems: consistency among a variety of platforms. And in similar fashion to Apple, WordPress’s tablet and smartphone dashboard design has eclipsed the popularity of the desktop version. The dashboard I view through Google Chrome or Mozilla Firefox will ultimately resemble the experience I’ve become accustomed to on the iPad. This is a very welcomed upgrade, and I’m sure it will impress many existing WordPress users, and attract numerous new users.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/the-new-wordpress-dashboard">New WordPress Dashboard</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/the-new-wordpress-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Criticisms of Facebook Home</title>
		<link>http://thegenius.ca/major-criticisms-of-facebook-home</link>
		<comments>http://thegenius.ca/major-criticisms-of-facebook-home#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://newgenius.thegeniuswebmedia.com/?p=1814</guid>
		<description><![CDATA[<p>Continuing with my examination of Facebook Home, the new Facebook-branded Android-powered mobile interface, in this post, I offer up some of the major criticisms surrounding... <br/><a href="http://thegenius.ca/major-criticisms-of-facebook-home" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/major-criticisms-of-facebook-home">Major Criticisms of Facebook Home</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Continuing with my examination of Facebook Home, the new Facebook-branded Android-powered mobile interface, in this post, I offer up some of the major criticisms surrounding the homescreen/lockscreen/notification replacement. I want to contribute to the overall pool of knowledge that currently exists regarding these types of innovations, and I feel I owe it to the Toronto Web Development community to keep everyone, designers, developers and technicians alike, up-to-date.</p>
<p>Jennifer Van Grove, in an article written for Cnet.com on April 9, is a bit more critical of Facebook Home’s overall presentation and integration with Android, calling it “a visually arresting place where Facebook and Google split custody of your attention.”Van Grove makes it very clear that her experience using Home on HTC’s First left her feeling was her attention was necessarily divided, which inadvertently exposes weaknesses in Facebook’s stock networking and messaging applications. In a nutshell, she argues that the Facebook dominated homescreen and lockscreen locks Google out of sight almost completely, while the opposite is true for Google ignoring Facebook while browsing through the rest of the phone. Dieter Bohn of theverge.com agrees with Van Grove, maintaining that the overall design of Home is quite good, but that it is “almost entirely chromeless&#8221; in that there are none of the traditional buttons, sliders, and switches you’d expect to see on an Android phone. Facebook Home boils down to little more than a skin, which fades away the second you launch an application. The Chat Heads stick around, but it is not fully integrated with SMS, so stock Android notifications still appear.  </p>
<p>The functionality of the Android spin-off aside, Facebook may potentially be causing serious damage to their product and brand in a larger sense. The fresh look of Facebook’s Cover Feed and Chat Heads, which again, everyone concedes are considerably noteworthy innovations, makes Facebook’s legacy product, its website and social networking app, look dated. Van Grove claims that Cover Feed is what the current News Feed would look like had it been built today. An unintended side effect of Cover Feed’s expected popularity is that it will make shortcomings of the web and mobile apps that much more apparent, as well as create an overall Facebook environment that is once again inconsistent among all platforms. </p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/major-criticisms-of-facebook-home">Major Criticisms of Facebook Home</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/major-criticisms-of-facebook-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Facebook Home?</title>
		<link>http://thegenius.ca/what-is-facebook-home</link>
		<comments>http://thegenius.ca/what-is-facebook-home#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://newgenius.thegeniuswebmedia.com/?p=1812</guid>
		<description><![CDATA[<p>Providing clients with an online presence that is both interactive and responsive, designed for use on mobile devices and platforms, is the most important aspect... <br/><a href="http://thegenius.ca/what-is-facebook-home" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/what-is-facebook-home">What is Facebook Home?</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Providing clients with an online presence that is both interactive and responsive, designed for use on mobile devices and platforms, is the most important aspect of business here at The Genius Web Media. Consumption of media and content on mobile browsers is quickly becoming the norm, and I, along with many other Toronto web developers, have always been the type keep an ear to the ground on the latest trends and innovation when it comes to mobile platforms and operating systems. The competition is heating up, with both Mozilla and Ubuntu revealing beta versions of their upcoming mobile operating systems, so it is no surprise to me that Facebook has entered into the mix. Sort of. </p>
<p>At a press event held on April 4th at the Facebook Headquarters located at Menlo Park, CEO and Co-Founder of Facebook Mark Zuckerberg made two major announcements. The first is a new suite of apps, powered by Android, collectively packaged as “Facebook Home.” After noting in his presentation that smartphone users spend more than 20% of their mobile time on social apps, Zuckerberg stated, “We asked ourselves — if we’re already spending this much time on our phones, how can we make it easier? What if they were designed around people first, and you could also just happen to interact with apps?” This people-first, apps-second mentality became the guiding principle throughout Home’s design process.</p>
<p>The second major announcement was that a special version of Home would be available pre-installed on the new HTC First handset, available to US customers April 12th on AT&#038;T. The device’s operating system will be “optimized” to give users unique experiences like notifications for email and calendars on Facebook Home. It will run on AT&#038;T‘s LTE network and will cost a mere $99.99.</p>
<p>Among the preliminary reviews of Facebook Home conducted by bloggers who managed to get their hands on an evaluation HTC First handset, the consensus seems very clear that the two major selling points are Facebook’s “Cover Feed” and “Chat Head” design features. In a nutshell, Facebook takes over your lockscreen and homescreen by replacing it with a constantly rotating barrage of full-screen images and status updates that you can comment or “like” with a double-tap. Facebook also introduces their own app launcher, as well as a revamped notification system, which many are arguing could be the future standard for smartphone messaging applications. The floating “Chat Heads” appear at the top of the screen anytime someone messages you through Facebook (stock Facebook Messenger app is required for this to work). The bubbles show the profile pictures of those messaging you, along with a snippet of what the message says. Responding to the message is as easy as tapping on the bubble, and a window drops down on top of the app you are currently using; no app-switching required.</p>
<p>Mostly, I’m interested to see whether or not this idea – corporations designing and branding their own Android mobile OS that integrates into their own online platform – is adopted by other businesses. What’s to stop other major social networking sites, like LinkedIn or Twitter from doing the same thing? I think it almost makes sense. Could you imagine a BlackBerry Z10 powered by a LinkedIn branded-skin? More than likely, however, you will likely see existing competitors simply steal features that look appealing. I agree with the bloggers I&#8217;ve read from TechCrunch and The Verge, that Chat Heads are a step in the right direction for improving messaging across all mobile platforms, setting a new standard. </p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/what-is-facebook-home">What is Facebook Home?</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/what-is-facebook-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Art Charity Foundation</title>
		<link>http://thegenius.ca/project-art-charity-foundation</link>
		<comments>http://thegenius.ca/project-art-charity-foundation#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://newgenius.thegeniuswebmedia.com/?p=1805</guid>
		<description><![CDATA[<p>Project Art represents a full-circle charity initiative promoting both social awareness and the value of local art and culture. It provides a fitting platform to... <br/><a href="http://thegenius.ca/project-art-charity-foundation" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/project-art-charity-foundation">Project Art Charity Foundation</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Project Art represents a full-circle charity initiative promoting both social awareness and the value of local art and culture. It provides a fitting platform to promote patient healing through artistic expression. Project Art is dedicated to working alongside the Sunnybrook Foundation and the Odette Cancer Centre to brainstorm and help fund the creation of art therapy developments for those receiving cancer treatment.</p>
<p>Featuring art to fund art</p>
<p>Project Art is currently working alongside over a dozen emerging local artists who are equally dedicated to the platform and the initiative. We are proudly hosting our first ever Project Art Gallery Benefit on Thursday May 9, 2013 at the Burroughes Building (639 Queen St West). Proceeds from this event are being directed to the Sunnybrook Foundation for the purpose of creating art therapy developments at the Odette Cancer Centre.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/project-art-charity-foundation">Project Art Charity Foundation</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/project-art-charity-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOOT Forums</title>
		<link>http://thegenius.ca/moot-forums</link>
		<comments>http://thegenius.ca/moot-forums#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://newgenius.thegeniuswebmedia.com/?p=1791</guid>
		<description><![CDATA[<p>A new forum and discussion platform has recently been released that’s generating a lot of buzz online, and as a member of the Toronto Web... <br/><a href="http://thegenius.ca/moot-forums" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/moot-forums">MOOT Forums</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A new forum and discussion platform has recently been released that’s generating a lot of buzz online, and as a member of the Toronto Web Development community, it’ll be interesting to see if the popularity of this platform spreads locally. The forum platform, and the name of the company that created it, is called Moot (visit moot.it), and their first product is being advertised as the most seamless, easy-to-install and elegant looking forum and discussion board platform available. And they’re giving it away for free.</p>
<p>The company was founded by Portland-based serial entrepreneur Courtney Couch, along with jQuery Tools creator Tero Piirainen and Janne Lehtinen, both of Helsinki. The team had previously worked on popular web video player Flowplayer, which is what led them to the idea to create Moot in the first place. Tero Piirainen, in a blog posted on Moot.it, stateswith respect to the goals of the firm,“We wanted forums to be a seamless part of our site with complete control over style and behaviour. What&#8217;s more, the old solutions seemed outdated UI-wise. So we started developing Moot and took a radically different approach to this basic, yet fundamental need.”</p>
<p>Moot is a JavaScript application that can be integrated into practically any website. The process involved in getting the basic forum up-and-running involves logging in to moot.it and registering a forum name. Then it’s simply a matter of copy-and-pasting some embed code. Once that’s done, it works just like any other HTML element; and it&#8217;s fully styleable with CSS. The platform is still in beta, but the creators claim it is only because they need a bit more time to polish it before its official release</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/moot-forums">MOOT Forums</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/moot-forums/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabit Internet Communities</title>
		<link>http://thegenius.ca/gigabit-internet-communities</link>
		<comments>http://thegenius.ca/gigabit-internet-communities#comments</comments>
		<pubDate>Sun, 31 Mar 2013 22:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://newgenius.thegeniuswebmedia.com/?p=1766</guid>
		<description><![CDATA[<p>As business continues to grow, I often wonder how much more work I could accomplish as a Toronto Web Developer in a single day, if... <br/><a href="http://thegenius.ca/gigabit-internet-communities" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/gigabit-internet-communities">Gigabit Internet Communities</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As business continues to grow, I often wonder how much more work I could accomplish as a Toronto Web Developer in a single day, if I didn&#8217;t experience slow, laggy internet speeds, and occasional periods of downtime. High levels of efficiency and productivity are crucial to the growth of a young business, so I sometimes get jealous when I read about residents in Kansas City who are currently enjoying the utter bliss of gigabit Ethernet service through the “Google Fiber” project. Google’s entering the ISP domain, and they are introducing a product that will likely explode in popularity when it becomes widely available, 1Gbs internet speeds to your home at affordable monthly rates. </p>
<p>Google has the potential to complete dominate this industry. And it’s got me hoping the technology is introduced in Canada sometime soon. As a comparison, the fastest speeds Time Warner delivers to homes in New York City is 50 Mbps (down) for $75 per month, versus Google Fiber’s 1Gbps (1024 Mbps) at $70 per month. United States FCC chairman Julius Genachowski recently issued a challenge to internet service providers to make Gigabit technology available in every state by 2015, and currently, 42 communities in 14 states offer ultra high-speed fibre connections, so maybe a movement north is sooner than I had hoped.</p>
<p>There are, however, a few sceptics that don’t believe there is a market for Gigabit internet connectivity. Irene Esteves, chief financial officer for Time Warner Cable, stated during  the Morgan Stanley Technology Conference on in late February 2013, that only a sliver of TWC’s customer base subscribes to the ISP’s top-tier Internet speeds, and that, &#8220;We just don&#8217;t see the need of delivering that [gigabit Ethernet] to consumers.” The argument is fundamentally flawed, however, making a claim that because people aren&#8217;t interested in their current fastest speed, they wouldn&#8217;t be interested in something faster. I mean, who wouldn&#8217;t want ridiculously fast internet speeds in their home if the price was reasonable?</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/gigabit-internet-communities">Gigabit Internet Communities</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/gigabit-internet-communities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing</title>
		<link>http://thegenius.ca/3d-printing</link>
		<comments>http://thegenius.ca/3d-printing#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://newgenius.thegeniuswebmedia.com/?p=1758</guid>
		<description><![CDATA[<p>Being an experienced Toronto Web Developer, I am also fascinated by advances in desktop publishing and graphic design techniques. The worlds of web design and... <br/><a href="http://thegenius.ca/3d-printing" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/3d-printing">3D Printing</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Being an experienced Toronto Web Developer, I am also fascinated by advances in desktop publishing and graphic design techniques. The worlds of web design and graphic design are so intertwined, it’s impossible to ignore new trends that emerge that fundamentally change the way designers and entrepreneurs conduct business. In 2013, designers are literally entering a new dimension, as flat drawings are being replaced by three-dimensional objects. </p>
<p>Leah Mitchell, guest columnist for Forbes magazine, describes 3D printing as, “the process of making a three-dimensional solid object out of virtually any shape from a design created on a computer.”  Most printer models essentially melt plastic (largely Lego-like ABS or biodegradable PLA), which is pushed through small extruder heads that operate along an X and Y axes. Objects are fabricated with small layers of plastic building on top of one another. The technology has already been around for a few years, with larger industrial applications spanning everything from jewellery making, architecture, and in the dental and medical industries. </p>
<p>What excites people the most is the very likely possibility of affordable home 3D printing solutions that will foster a new movement of inventors-turned-entrepreneurs. 3D printers for the home, used for a personal or small business, introduce an entirely new production and distribution method. Imagine being able to hire someone in New York to design pieces for a device, and have the specs directly uploaded and fabricated on your 3D printer located in your living room, to be assembled later in your garage. Manufacturing used to be a location-dependent industry. But 3D printing opens up possibilities for manufacturing to be conducted practically anywhere. Many people can participate in a production process along a supply chain that can be scattered to wherever is convenient. </p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/3d-printing">3D Printing</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/3d-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Growth Problem and the Graphic Design Solution</title>
		<link>http://thegenius.ca/the-data-growth-problem-and-the-graphic-design-solution</link>
		<comments>http://thegenius.ca/the-data-growth-problem-and-the-graphic-design-solution#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://newgenius.thegeniuswebmedia.com/?p=1754</guid>
		<description><![CDATA[<p>The Genius Web Media is a growing business, and it is quickly making a name for itself in the Toronto Web Development community. As a... <br/><a href="http://thegenius.ca/the-data-growth-problem-and-the-graphic-design-solution" class="read-more" style="color:#13284e;line-height:30px;">Read More</a></p><p>The post <a href="http://thegenius.ca/the-data-growth-problem-and-the-graphic-design-solution">The Data Growth Problem and the Graphic Design Solution</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Genius Web Media is a growing business, and it is quickly making a name for itself in the Toronto Web Development community. As a growing business, we are not immune to some of the problems that much larger companies are beginning to face. One in particular is being coined the “big data” issue. Businesses like mine, and for the most part, businesses in general, are extremely data-driven, with information being collected for countless reasons and purposes. </p>
<p>The problem is that the amount of data is piling up, file sizes are growing exponentially, and the utility of the information has a terribly short lifespan. Aside from continuing to expand your data storage capacities to the point of hoarding, many are heralding innovations in graphic design and visualizations as to the solution to the problem of big data. The idea is simple: large amounts of data can be condensed into complex diagrams that can allow for the original raw data to be deleted. </p>
<p>When I think of “visualization”, the first thing that comes to mind are Infographics; an effective tool for presenting essential information, derived from vast amounts of data, using an easy-to-understand illustration. Big data analysis is expected to become a booming industry for graphic designers in the near future. </p>
<p>And it’s actually a much harder job than it looks. Designing a visual representation of an aggregate of data requires a certain degree of analysis and research into the figures and information collected. For businesses, this analysis needs to translate in actionable insights that can help improve customer relations, and ultimately sales. And the visualization does not need to be strictly for executive viewing as part of their market research. Sharing the information with customers can potentially become a huge selling-point. </p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic --><p>The post <a href="http://thegenius.ca/the-data-growth-problem-and-the-graphic-design-solution">The Data Growth Problem and the Graphic Design Solution</a> appeared first on <a href="http://thegenius.ca">Toronto Web Development | The Genius Web Media | Website Development Toronto</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thegenius.ca/the-data-growth-problem-and-the-graphic-design-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->